Mascoutah Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1260 Antique Lane 4 3 2,805 $375,000 $133 0 days
1131 Hunters Trail 4 3 2,963 $374,000 $126 2 days
610 Mortar Street 3 3 1,982 $495,000 $249 3 days
449 S Railway Street 4 2 2,000 $335,000 $167 4 days
Freeburg Twp. Line Road N/A N/A N/A $92,300 Unknown 11 days
452 Falling Leaf Way 4 3 2,120 $277,000 $130 13 days
1457 Lexi Lane 3 3 2,133 $359,000 $168 16 days
9716 Iroquois Drive 4 4 3,213 $499,500 $155 16 days
17 Coachlight Drive 3 2 1,400 $223,000 $159 17 days
614 E South Street 3 2 2,104 $250,000 $118 16 days
Average: 3.5 2.6 2,184 $329,616 $172 54 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10137 Long Lake Lane 4 4 2,321 $799,900 $344 2 days
1507 Lincoln Boulevard 3 2 1,380 $260,000 $188 3 days
463 Falling Leaf Way 4 3 2,240 $265,000 $118 12 days
601 W South Street 3 2 1,200 $220,000 $183 2 days
114 N 8th Street 2 1 1,106 $129,000 $116 23 days
4 Pheasant Bend 4 3 2,677 $369,000 $137 3 days
435 Falling Leaf Way 4 2 2,028 $259,000 $127 7 days
1504 Autumn Lakes Lane 4 3 1,840 $190,000 $103 0 days
811 W Green Street 2 1 1,026 $50,000 $48 19 days
42 W Oak Street 2 2 984 $152,000 $154 64 days
Average: 3.2 2.3 1,680 $269,390 $152 14 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
702 Moorland Circle 4 4 2,750 $349,900 $349,900 $127 35 days 10/11/24
406 W Poplar Street 4 3 2,816 $280,000 $250,000 $88 76 days 10/4/24
801 N 1st Street 4 3 2,444 $325,000 $350,220 $143 0 days 10/3/24
707 E Church Street 2 1 1,044 $139,000 $139,500 $133 109 days 9/25/24
9617 Pheasant Bend Dr 5 4 3,502 $465,000 $475,000 $135 19 days 9/24/24
615 Mortar Street 3 2 1,702 $418,500 $423,500 $248 96 days 9/19/24
406 West South Street 3 1 1,032 $215,000 $225,000 $218 2 days 9/16/24
9719 Weatherby Street 3 2 1,611 $334,900 $334,900 $207 29 days 9/16/24
9605 Ruger Court 4 4 3,435 $445,000 $457,500 $133 0 days 9/13/24
10024 Karch Rd 3 3 1,800 $350,000 $390,000 $216 34 days 9/13/24
Average: 3.3 2.6 2,033 $298,643 $301,627 $156 45 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82