O'Fallon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Laura Dr 3 2 864 $200,000 $231 0 days
48 Laura Dr 3 1 864 $185,000 $214 0 days
8204 Bristol Valley Dr 4 4 2,578 $399,900 $155 0 days
1488 Cochise Dr 4 3 1,834 $350,000 $190 0 days
15 Millers Ct 5 4 4,124 $589,000 $142 0 days
825 Colleen Dr 3 3 N/A $350,000 Unknown Unknown
304 W Pitman St 1 1 562 $90,000 $160 Unknown
1516 Wainscott Dr 4 3 3,220 $460,000 $142 0 days
318 Newbridge Way 2 3 1,088 $305,000 $280 0 days
96 Mora Blvd 3 3 1,363 $364,900 $267 0 days
Average: 3.3 2.8 2,346 $468,018 $198 168 days
Viewing 1 - 10 of 372
Viewing 1 - 10 of 372
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2817 Grand Slam Dr 3 2 1,644 $364,900 $221 2 days
167 Rightfield Dr 4 3 2,851 $395,000 $138 2 days
24 Declaration Trl 3 3 1,798 $385,000 $214 6 days
616 Prairiegate Ct 4 4 3,314 $490,000 $147 7 days
403 Farmhouse Dr 4 5 3,215 $750,000 $233 9 days
264 Brougham Dr 3 2 1,467 $345,000 $235 2 days
15 Dorchester Ct 3 2 1,864 $367,000 $196 13 days
2046 Preston Woods Pkwy 3 2 1,751 $364,900 $208 8 days
222 Centerfield Dr 3 3 1,906 $300,000 $157 14 days
1941 Royal Heir Dr 4 3 2,164 $369,900 $170 14 days
Average: 3.4 2.9 2,305 $424,633 $195 83 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Chip Dr 3 2 1,404 $325,000 $305,000 $217 18 days 9/11/26
1165 Haven View Dr 3 3 2,062 $345,000 $340,000 $164 39 days 9/11/26
1627 Wainscott Ct 4 5 4,012 $560,000 $570,000 $142 43 days 9/11/26
414 Gatehouse Cir 4 4 3,431 $715,000 $715,000 $208 85 days 9/11/26
209 Grayleaf Ct 4 4 3,278 $599,900 $600,000 $183 105 days 9/11/26
412 Prince David Dr 3 3 1,525 $175,000 $155,000 $101 0 days 9/10/26
911 Saint Paul Ln 3 2 1,196 $230,000 $230,000 $192 37 days 9/10/26
634 Zumwalt Xing 4 4 3,232 $465,000 $475,000 $146 40 days 9/10/26
46 Red Brook Ct 3 3 1,748 $375,000 $360,000 $205 42 days 9/10/26
178 Oakhurst Dr 4 4 3,617 $585,000 $585,000 $161 36 days 9/10/26
Average: 3.4 3.0 2,421 $414,463 $417,609 $178 69 days
Viewing 1 - 10 of 830
Viewing 1 - 10 of 830