Shiloh Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 E Waters Edge Dr 5 4 4,734 $719,900 $152 3 days
958 Holyoke Dr 3 2 1,185 $246,000 $207 Unknown
3231 Fielding Ln 3 3 1,800 $275,000 $152 6 days
337 Radcliff Rd 2 2 1,214 $50,000 $41 6 days
10 Brighton Pl 4 4 3,986 $599,000 $150 3 days
309 Maldon Way 4 3 3,012 $470,000 $156 3 days
1711 Fairway Dr 4 3 2,204 $325,000 $147 11 days
3543 Adler Ct 4 4 3,400 $379,000 $111 10 days
2269 Deer Springs Trl 4 3 2,900 $360,000 $124 20 days
3209 Tanglebrook Dr 3 3 2,304 $245,000 $106 26 days
Average: 3.9 3.5 3,186 $540,878 $165 225 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2658 London Ln 4 2 1,766 $439,900 $249 16 days
1005 Hawkridge Run 4 3 3,190 $368,800 $115 18 days
2740 Lake Lucerne Dr 3 2 1,700 $289,900 $170 24 days
3220 Eastridge Dr 3 3 1,501 $299,000 $199 25 days
3558 Chippewa Dr 5 4 3,155 $514,900 $163 32 days
2798 London Ln 4 3 2,670 $389,900 $146 28 days
2612 Beacon Point Ct 4 4 2,400 $315,750 $131 50 days
3439 Caton Run Xing 4 3 2,928 $389,900 $133 79 days
1601 Bermuda Dr 4 4 3,648 $399,900 $109 80 days
844 Mohave Ct 5 4 3,187 $510,000 $160 117 days
Average: 4.2 3.3 2,900 $420,995 $153 63 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1281 Baybrook Ct 3 2 1,932 $364,500 $364,500 $188 43 days 7/22/26
3280 Springbrook Dr 3 2 1,394 $234,900 $240,900 $172 38 days 7/21/26
1205 Simeon Dr 5 4 4,178 $549,000 $549,000 $131 56 days 7/16/26
813 Hawkridge Run 3 2 1,575 $354,900 $346,000 $219 61 days 7/14/26
3725 Osprey Ct 5 3 3,138 $546,000 $546,000 $173 110 days 7/14/26
3553 Chippewa Dr 3 2 1,578 $389,000 $398,000 $252 25 days 7/13/26
3754 Thicket Dr 4 3 3,683 $699,900 $692,500 $188 38 days 7/13/26
3736 Golfview Cir 4 4 3,241 $689,900 $672,000 $207 164 days 7/6/26
3267 Foxborough Dr 4 4 2,488 $300,000 $305,000 $122 27 days 7/2/26
929 Calista Ridge Dr 4 3 3,268 $474,900 $461,500 $141 41 days 7/2/26
Average: 3.9 3.2 2,816 $426,844 $425,067 $162 78 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84