Shiloh Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
367 Tamarack Ln 4 4 3,241 $400,000 $123 2 days
2645 Katrine Lake Dr 4 3 3,450 $418,000 $121 2 days
408 Ganim Dr 3 3 1,596 $295,000 $184 6 days
3452 Dakota Dr 5 4 3,625 $479,000 $132 5 days
2625 Windsor Crest Ct 5 4 4,018 $489,000 $121 7 days
2654 Welsch Dr 4 4 3,209 $480,000 $149 9 days
3456 Dakota Dr 5 3 2,657 $464,900 $174 13 days
861 Bluff Ridge Ln 3 2 1,915 $359,900 $187 13 days
904 Calista Ridge Dr 4 3 N/A $435,000 Unknown 9 days
3406 Chippewa Dr 3 3 2,256 $439,900 $194 14 days
Average: 4.2 3.9 3,603 $576,078 $157 235 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3463 Dakota Dr 4 2 1,976 $449,900 $227 12 days
2214 Madero Dr 2 4 1,455 $249,900 $171 15 days
2743 Cascade Lake Dr 4 3 3,380 $429,900 $127 29 days
869 Ashley Cove Ct 4 4 4,767 $519,900 $109 35 days
316 Maldon Way 5 3 3,500 $489,000 $139 41 days
2520 Welsch Dr 4 4 2,830 $461,900 $163 78 days
114 Wilson Creek Dr 3 3 N/A $305,000 Unknown 83 days
2763 Cascade Lake Dr 5 3 2,465 $325,000 $131 190 days
Average: 3.9 3.2 2,910 $403,812 $152 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
958 Holyoke Dr 3 2 1,185 $246,000 $246,000 $207 39 days 9/9/26
3740 Golfview Cir 3 3 2,000 $625,000 $605,000 $302 70 days 9/8/26
536 Pebble Brook Ln 4 2 2,080 $339,900 $339,900 $163 35 days 9/4/26
335 Westline Ct 3 2 1,492 $265,000 $285,000 $191 38 days 9/4/26
3594 Sky Hawk Dr 5 4 3,425 $415,900 $405,000 $118 68 days 9/2/26
1601 Bermuda Dr 4 4 3,648 $399,900 $400,000 $109 117 days 9/2/26
844 Mohave Ct 5 4 3,187 $510,000 $520,000 $163 152 days 8/31/26
2658 London Ln 4 2 1,766 $439,900 $434,400 $245 44 days 8/24/26
3231 Fielding Ln 3 3 1,800 $275,000 $275,000 $152 31 days 8/21/26
3736 Osprey Ct 5 4 2,868 $627,075 $639,441 $222 232 days 8/18/26
Average: 3.9 3.2 2,809 $421,484 $422,981 $161 76 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97